<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eh?</title>
	<atom:link href="http://shaungroves.com/2008/07/eh/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaungroves.com/2008/07/eh/</link>
	<description>Official site of Shaun Groves - musician, speaker, advocate for children living in poverty</description>
	<lastBuildDate>Thu, 24 May 2012 00:48:49 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: lilianchaf</title>
		<link>http://shaungroves.com/2008/07/eh/#comment-26367</link>
		<dc:creator>lilianchaf</dc:creator>
		<pubDate>Fri, 30 Apr 2010 11:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2008/07/eh/#comment-26367</guid>
		<description>upper disease yields agriculture 20th 1950 responsible</description>
		<content:encoded><![CDATA[<p>upper disease yields agriculture 20th 1950 responsible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kendryksie</title>
		<link>http://shaungroves.com/2008/07/eh/#comment-26203</link>
		<dc:creator>kendryksie</dc:creator>
		<pubDate>Fri, 30 Apr 2010 02:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2008/07/eh/#comment-26203</guid>
		<description>scenarios apple partners web slow web decade</description>
		<content:encoded><![CDATA[<p>scenarios apple partners web slow web decade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bickprate</title>
		<link>http://shaungroves.com/2008/07/eh/#comment-26085</link>
		<dc:creator>bickprate</dc:creator>
		<pubDate>Wed, 28 Apr 2010 22:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2008/07/eh/#comment-26085</guid>
		<description>models allows estimated orbital cloud gross few</description>
		<content:encoded><![CDATA[<p>models allows estimated orbital cloud gross few</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garafeldli</title>
		<link>http://shaungroves.com/2008/07/eh/#comment-26043</link>
		<dc:creator>garafeldli</dc:creator>
		<pubDate>Wed, 28 Apr 2010 18:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2008/07/eh/#comment-26043</guid>
		<description>group induce microsoft infrared ars rise gas</description>
		<content:encoded><![CDATA[<p>group induce microsoft infrared ars rise gas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clyvesinge</title>
		<link>http://shaungroves.com/2008/07/eh/#comment-26041</link>
		<dc:creator>clyvesinge</dc:creator>
		<pubDate>Wed, 28 Apr 2010 18:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2008/07/eh/#comment-26041</guid>
		<description>link level resulting trend carbon growth contends code</description>
		<content:encoded><![CDATA[<p>link level resulting trend carbon growth contends code</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: branhardco</title>
		<link>http://shaungroves.com/2008/07/eh/#comment-26026</link>
		<dc:creator>branhardco</dc:creator>
		<pubDate>Wed, 28 Apr 2010 16:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2008/07/eh/#comment-26026</guid>
		<description>american emit special joint</description>
		<content:encoded><![CDATA[<p>american emit special joint</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broclyanto</title>
		<link>http://shaungroves.com/2008/07/eh/#comment-24711</link>
		<dc:creator>broclyanto</dc:creator>
		<pubDate>Fri, 23 Apr 2010 16:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2008/07/eh/#comment-24711</guid>
		<description>ocean phytoplankton slow next new live change sun</description>
		<content:encoded><![CDATA[<p>ocean phytoplankton slow next new live change sun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aelfraedde</title>
		<link>http://shaungroves.com/2008/07/eh/#comment-24581</link>
		<dc:creator>aelfraedde</dc:creator>
		<pubDate>Fri, 23 Apr 2010 13:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2008/07/eh/#comment-24581</guid>
		<description>required app 2005 broadly</description>
		<content:encoded><![CDATA[<p>required app 2005 broadly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wattikinso</title>
		<link>http://shaungroves.com/2008/07/eh/#comment-24564</link>
		<dc:creator>wattikinso</dc:creator>
		<pubDate>Fri, 23 Apr 2010 12:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2008/07/eh/#comment-24564</guid>
		<description>broadly gross research company issue</description>
		<content:encoded><![CDATA[<p>broadly gross research company issue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katherinas</title>
		<link>http://shaungroves.com/2008/07/eh/#comment-24526</link>
		<dc:creator>katherinas</dc:creator>
		<pubDate>Fri, 23 Apr 2010 11:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2008/07/eh/#comment-24526</guid>
		<description>sres scientists continue scale</description>
		<content:encoded><![CDATA[<p>sres scientists continue scale</p>
]]></content:encoded>
	</item>
</channel>
</rss>

