<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Needed A Reason</title>
	<atom:link href="http://shaungroves.com/2007/08/i-needed-a-reason/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaungroves.com/2007/08/i-needed-a-reason/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 09:49:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: generic cialis</title>
		<link>http://shaungroves.com/2007/08/i-needed-a-reason/#comment-15737</link>
		<dc:creator>generic cialis</dc:creator>
		<pubDate>Mon, 26 Jan 2009 10:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2007/08/i-needed-a-reason/#comment-15737</guid>
		<description>&lt;p&gt;I think, laughing is the sensation of feeling good all over and showing it principally in one spot.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think, laughing is the sensation of feeling good all over and showing it principally in one spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: us drugstore</title>
		<link>http://shaungroves.com/2007/08/i-needed-a-reason/#comment-15736</link>
		<dc:creator>us drugstore</dc:creator>
		<pubDate>Mon, 26 Jan 2009 10:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2007/08/i-needed-a-reason/#comment-15736</guid>
		<description>&lt;p&gt;I think, treat all disasters as if they were trivialities but never treat a triviality as if it were a disaster.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think, treat all disasters as if they were trivialities but never treat a triviality as if it were a disaster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Grange</title>
		<link>http://shaungroves.com/2007/08/i-needed-a-reason/#comment-15735</link>
		<dc:creator>Jason Grange</dc:creator>
		<pubDate>Sat, 24 Jan 2009 06:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2007/08/i-needed-a-reason/#comment-15735</guid>
		<description>&lt;p&gt;If you are looking for cheap prescription drug pharmacy, I would recommend you all to shop at eshoprx.com They are reliable, fast and believe me CHEAPEST.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>If you are looking for cheap prescription drug pharmacy, I would recommend you all to shop at eshoprx.com They are reliable, fast and believe me CHEAPEST.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: top acne treatment</title>
		<link>http://shaungroves.com/2007/08/i-needed-a-reason/#comment-15734</link>
		<dc:creator>top acne treatment</dc:creator>
		<pubDate>Fri, 16 Jan 2009 02:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2007/08/i-needed-a-reason/#comment-15734</guid>
		<description>&lt;p&gt;I think that when the music player plays music, there shouldn’t be an annoying garble sound.&#160; If it’s because of the worry that people will somehow download it, then that is rather too paranoid.
&lt;/p&gt;
&lt;p&gt;
I’m actually kind of sad that over 1.5 million copies combined were bought last week of truly bad “art”.&#160; I’m still encouraged that Casting Crowns is number 12 on the top 200 with close to 200,000 copies sold in the first 3 weeks.&#160; Due to the backorders of ONIK, is this the week it cracks the top 200?&#160; Please let me know and I’ll report sales to Billboard for you.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think that when the music player plays music, there shouldn’t be an annoying garble sound.&nbsp; If it’s because of the worry that people will somehow download it, then that is rather too paranoid.
</p>
<p>
I’m actually kind of sad that over 1.5 million copies combined were bought last week of truly bad “art”.&nbsp; I’m still encouraged that Casting Crowns is number 12 on the top 200 with close to 200,000 copies sold in the first 3 weeks.&nbsp; Due to the backorders of ONIK, is this the week it cracks the top 200?&nbsp; Please let me know and I’ll report sales to Billboard for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: top acne treatment</title>
		<link>http://shaungroves.com/2007/08/i-needed-a-reason/#comment-15733</link>
		<dc:creator>top acne treatment</dc:creator>
		<pubDate>Wed, 14 Jan 2009 06:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2007/08/i-needed-a-reason/#comment-15733</guid>
		<description>&lt;p&gt;Who’s that? I have heard of 50 cent and I think he stinks. someone said Every generations new music was hated by parents. But not Christian music. Rock on shaun groves.. My mom likes you too.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Who’s that? I have heard of 50 cent and I think he stinks. someone said Every generations new music was hated by parents. But not Christian music. Rock on shaun groves.. My mom likes you too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Reynolds</title>
		<link>http://shaungroves.com/2007/08/i-needed-a-reason/#comment-15732</link>
		<dc:creator>Lauren Reynolds</dc:creator>
		<pubDate>Sun, 07 Dec 2008 15:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2007/08/i-needed-a-reason/#comment-15732</guid>
		<description>&lt;p&gt;I&#8217;m disapointed you would support secular rap music.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m disapointed you would support secular rap music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desk lamp</title>
		<link>http://shaungroves.com/2007/08/i-needed-a-reason/#comment-15731</link>
		<dc:creator>Desk lamp</dc:creator>
		<pubDate>Sat, 22 Nov 2008 10:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2007/08/i-needed-a-reason/#comment-15731</guid>
		<description>&lt;p&gt;wa wa we wa!&#160; very nice…
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>wa wa we wa!&nbsp; very nice…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paintball Wales</title>
		<link>http://shaungroves.com/2007/08/i-needed-a-reason/#comment-15730</link>
		<dc:creator>Paintball Wales</dc:creator>
		<pubDate>Fri, 14 Nov 2008 03:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2007/08/i-needed-a-reason/#comment-15730</guid>
		<description>&lt;p&gt;50 cent is making far too much money and has too much of a good thing to give up.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>50 cent is making far too much money and has too much of a good thing to give up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayr</title>
		<link>http://shaungroves.com/2007/08/i-needed-a-reason/#comment-15729</link>
		<dc:creator>jayr</dc:creator>
		<pubDate>Mon, 08 Sep 2008 13:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2007/08/i-needed-a-reason/#comment-15729</guid>
		<description>&lt;p&gt;he&#8217;s really great!!! - &lt;a href=&quot;http://blogger-and-the-blog.blogspot.com/2008/09/music-video-of-kanye-wests-love.html&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;Music Video of Kanye West&#8217;s Love Lockdown&lt;/b&gt;&lt;/a&gt;
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>he&#8217;s really great!!! &#8211; <a href="http://blogger-and-the-blog.blogspot.com/2008/09/music-video-of-kanye-wests-love.html" rel="nofollow"><b>Music Video of Kanye West&#8217;s Love Lockdown</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michigan</title>
		<link>http://shaungroves.com/2007/08/i-needed-a-reason/#comment-15728</link>
		<dc:creator>Michigan</dc:creator>
		<pubDate>Tue, 26 Aug 2008 06:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2007/08/i-needed-a-reason/#comment-15728</guid>
		<description>&lt;p&gt;I’m actually kind of sad that over 1.5 million copies combined were bought last week of truly bad “art”.&#160; I’m still encouraged that Casting Crowns is number 12 on the top 200 with close to 200,000 copies sold in the first 3 weeks.&#160; Due to the backorders of ONIK, is this the week it cracks the top 200?&#160; Please let me know and I’ll report sales to Billboard for you.
&lt;/p&gt;
&lt;p&gt;
&lt;a href=&quot;http://swburg.siteburg.com/local-swingers-sacramento-want-to-have-sex.htm&quot; rel=&quot;nofollow&quot;&gt;local swingers sacramento want to have sex&lt;/a&gt;
&lt;br /&gt;
&lt;a href=&quot;http://swburg.siteburg.com/swingers-mature-mother-home-video.htm&quot; rel=&quot;nofollow&quot;&gt;swingers mature mother home video&lt;/a&gt;
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I’m actually kind of sad that over 1.5 million copies combined were bought last week of truly bad “art”.&nbsp; I’m still encouraged that Casting Crowns is number 12 on the top 200 with close to 200,000 copies sold in the first 3 weeks.&nbsp; Due to the backorders of ONIK, is this the week it cracks the top 200?&nbsp; Please let me know and I’ll report sales to Billboard for you.
</p>
<p>
<a href="http://swburg.siteburg.com/local-swingers-sacramento-want-to-have-sex.htm" rel="nofollow">local swingers sacramento want to have sex</a><br />
<br />
<a href="http://swburg.siteburg.com/swingers-mature-mother-home-video.htm" rel="nofollow">swingers mature mother home video</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
