<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Huh?&#160; Thanks</title>
	<atom:link href="http://shaungroves.com/2007/04/huh-thanks/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaungroves.com/2007/04/huh-thanks/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 01:47:17 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Shaun Groves</title>
		<link>http://shaungroves.com/2007/04/huh-thanks/#comment-13369</link>
		<dc:creator>Shaun Groves</dc:creator>
		<pubDate>Wed, 04 Apr 2007 00:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2007/04/huh-thanks/#comment-13369</guid>
		<description>&lt;p&gt;We&#8217;re out of our first run (just over 1000 discs) and have just started into our second run.&#160; We&#8217;re at about 1100 discs so far. It&#8217;s only available at shows and here in the shop.&#160; Without any digital distribution and retail sales that&#8217;s not bad...I think.
&lt;/p&gt;
&lt;p&gt;
Thanks for asking.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>We&#8217;re out of our first run (just over 1000 discs) and have just started into our second run.&nbsp; We&#8217;re at about 1100 discs so far. It&#8217;s only available at shows and here in the shop.&nbsp; Without any digital distribution and retail sales that&#8217;s not bad&#8230;I think.
</p>
<p>
Thanks for asking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AL</title>
		<link>http://shaungroves.com/2007/04/huh-thanks/#comment-13368</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Tue, 03 Apr 2007 19:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2007/04/huh-thanks/#comment-13368</guid>
		<description>&lt;p&gt;Well, it&#8217;s not me.&#160;  I never read this.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s not me.&nbsp;  I never read this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaunfan</title>
		<link>http://shaungroves.com/2007/04/huh-thanks/#comment-13367</link>
		<dc:creator>shaunfan</dc:creator>
		<pubDate>Tue, 03 Apr 2007 18:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2007/04/huh-thanks/#comment-13367</guid>
		<description>&lt;p&gt;Congratulations Shaun.&#160; I recommend your site to everyone I know and because I&#8217;m known as the music guy, people tend to be intrigued why I specifically recommend Shaun Groves over all the other artists I collect.
&lt;/p&gt;
&lt;p&gt;
Speaking of stats, is is okay to ask how many copies of &#8220;One Night In Knoxville&#8221; you&#8217;ve sold to date?&#160; I love the CD and would love it to be a very successful independent debut for you.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Congratulations Shaun.&nbsp; I recommend your site to everyone I know and because I&#8217;m known as the music guy, people tend to be intrigued why I specifically recommend Shaun Groves over all the other artists I collect.
</p>
<p>
Speaking of stats, is is okay to ask how many copies of &#8220;One Night In Knoxville&#8221; you&#8217;ve sold to date?&nbsp; I love the CD and would love it to be a very successful independent debut for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: euphrony</title>
		<link>http://shaungroves.com/2007/04/huh-thanks/#comment-13366</link>
		<dc:creator>euphrony</dc:creator>
		<pubDate>Tue, 03 Apr 2007 04:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2007/04/huh-thanks/#comment-13366</guid>
		<description>&lt;p&gt;You da man, Shaun!&#160; It would take me upwards of four years to match that.&#160; But, then again, I&#8217;m not a famous soft rock star with good hair and a penchent for stirring the pot.
&lt;/p&gt;
&lt;p&gt;
And you should have asked a woman whose been pregnant about the root beer.&#160; They know every caffinated/non-caffinated drink out there.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You da man, Shaun!&nbsp; It would take me upwards of four years to match that.&nbsp; But, then again, I&#8217;m not a famous soft rock star with good hair and a penchent for stirring the pot.
</p>
<p>
And you should have asked a woman whose been pregnant about the root beer.&nbsp; They know every caffinated/non-caffinated drink out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt W</title>
		<link>http://shaungroves.com/2007/04/huh-thanks/#comment-13365</link>
		<dc:creator>Matt W</dc:creator>
		<pubDate>Tue, 03 Apr 2007 03:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2007/04/huh-thanks/#comment-13365</guid>
		<description>&lt;p&gt;I&#8217;m in Puerto Rico doing a site visit, listening to Melt / Leftfield and checking out your blog.&#160; Explain that!&#160; You&#8217;re building a community Shaun and it&#8217;s working.&#160; Congrats on that.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m in Puerto Rico doing a site visit, listening to Melt / Leftfield and checking out your blog.&nbsp; Explain that!&nbsp; You&#8217;re building a community Shaun and it&#8217;s working.&nbsp; Congrats on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Groves</title>
		<link>http://shaungroves.com/2007/04/huh-thanks/#comment-13364</link>
		<dc:creator>Shaun Groves</dc:creator>
		<pubDate>Tue, 03 Apr 2007 02:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2007/04/huh-thanks/#comment-13364</guid>
		<description>&lt;p&gt;Oh, and I was TRICKED on the caffeinated root beer.&#160; SOMEONE told me all root beer was decaffeinated.&#160; Just before he ordered his fifteenth diet coke for the day.
&lt;/p&gt;
&lt;p&gt;
LENT TIP #1:
&lt;br /&gt;
Never trust the wisdom of a man regarding an addictive substance being up for Lent when the man himself is under the influence of said substance.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Oh, and I was TRICKED on the caffeinated root beer.&nbsp; SOMEONE told me all root beer was decaffeinated.&nbsp; Just before he ordered his fifteenth diet coke for the day.
</p>
<p>
LENT TIP #1:<br />
<br />
Never trust the wisdom of a man regarding an addictive substance being up for Lent when the man himself is under the influence of said substance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Groves</title>
		<link>http://shaungroves.com/2007/04/huh-thanks/#comment-13363</link>
		<dc:creator>Shaun Groves</dc:creator>
		<pubDate>Tue, 03 Apr 2007 02:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2007/04/huh-thanks/#comment-13363</guid>
		<description>&lt;p&gt;Statcounter and Google Analytics and some build in thingy I don&#8217;t know the name of.&#160; Urchin, maybe?
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Statcounter and Google Analytics and some build in thingy I don&#8217;t know the name of.&nbsp; Urchin, maybe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Smith</title>
		<link>http://shaungroves.com/2007/04/huh-thanks/#comment-13362</link>
		<dc:creator>Taylor Smith</dc:creator>
		<pubDate>Tue, 03 Apr 2007 02:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2007/04/huh-thanks/#comment-13362</guid>
		<description>&lt;p&gt;Just wondering, what do you use to track your stats?&#160; I&#8217;ve begun to use Google Analytics and really like it.
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Just wondering, what do you use to track your stats?&nbsp; I&#8217;ve begun to use Google Analytics and really like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grovesfan</title>
		<link>http://shaungroves.com/2007/04/huh-thanks/#comment-13361</link>
		<dc:creator>Grovesfan</dc:creator>
		<pubDate>Tue, 03 Apr 2007 01:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2007/04/huh-thanks/#comment-13361</guid>
		<description>&lt;p&gt;You gave up caffeine AND statistics?&#160; I&#8217;m impressed!&#160; Please pass this onto my regional director who insists on daily calls to spout the latest numbers to us about the number of returns prepared, new clients, returning clients, paid clients, etc.&#160; An endless number of numbers!&#160; Drives me nuts and now you&#8217;ve started too!
&lt;/p&gt;
&lt;p&gt;
Beth
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You gave up caffeine AND statistics?&nbsp; I&#8217;m impressed!&nbsp; Please pass this onto my regional director who insists on daily calls to spout the latest numbers to us about the number of returns prepared, new clients, returning clients, paid clients, etc.&nbsp; An endless number of numbers!&nbsp; Drives me nuts and now you&#8217;ve started too!
</p>
<p>
Beth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brody Harper</title>
		<link>http://shaungroves.com/2007/04/huh-thanks/#comment-13360</link>
		<dc:creator>Brody Harper</dc:creator>
		<pubDate>Tue, 03 Apr 2007 01:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://shaungroves.com/2007/04/huh-thanks/#comment-13360</guid>
		<description>&lt;p&gt;First caffeinated root beer, now this....
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>First caffeinated root beer, now this&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

